Industry Categories
| accounting | advertising | aerospace | 
| aggregates | agriculture/business | apparel | 
| architects | automotive | banking | 
| biotechnology/equipment | boats/marine | broadcasting | 
| brokers | building products/systems | chemicals | 
| communications | computers | computer services | 
| construction | consulting | consumer | 
| consumer packaged goods | cosmetics | credit/credit card | 
| data processing | defense | direct marketing | 
| drugs | e-commerce | education | 
| electronics | energy | engineering | 
| entertainment | environmental | equipment | 
| executive search | film | financial services | 
| food and beverages | forest products/pulp/paper | franchising | 
| furniture and fixtures | gaming | generalist | 
| government | hazardous waste | healthcare/hospitals | 
| hi-tech | higher education | hospitality | 
| hotels/restaurants | human resource services | industrial | 
| information technology | instruments | insurance | 
| internet | international | investment banks | 
| laboratories | law firms | leasing | 
| leisure/recreation | lighting | low tech industries | 
| lumber | machinery | managed care | 
| management consulting | manufacturing | marketing | 
| measuring equipment | media | medical | 
| medical devices | metals | mining | 
| most industries | mortgage industry | motor vehicles | 
| natural resources | new media | non-profits | 
| oil & gas | packaging | paper | 
| perfume | pharmaceuticals | plastics | 
| printing | public administration | public relations | 
| publishing | real estate | research and development | 
| retail trade | recruiting | rubber | 
| soap | security services/products | semiconductors | 
| services | software | specialty materials | 
| sports | stone/gravel/silica | TV/radio/cable | 
| test equipment | telecommunications | textiles | 
| transportation | travel | trucks | 
| Utilities | venture capital | world wide web | 
| waste | wholesale trade | wireless communications | 
Position Categories
| accounting | actuaries | administration | 
| Advertising | affirmative action | architects | 
| assembly labor | auditing | automation | 
| board of directors | budgeting | call centers | 
| cash management | credit & collections | chief counsel | 
| chief executive officer | chief financial officer | chief information officer | 
| chief technology officer | chief marketing officer | chief operating officer | 
| Clerical | consulting | contract placement | 
| copyright law | corporate relations | customer service | 
| CXO – chief “X” officer | design | development/fund raising | 
| diversity | drivers | economics | 
| education | engineering | environmentalists | 
| financial | fund raising | general management | 
| generalist | graphic arts/design | help desks | 
| human resources | information technology | intellectual property | 
| interim placement | industrial labor | international | 
| investor relations | laboratory personnel | lawyers | 
| light industrial | logistics | MIS | 
| management consultants | manufacturing | market research | 
| marketing | materials management | materials planning | 
| medical | merchandising | mergers & acquisitions | 
| most positions | minorities | multicultural | 
| networks/lan/wan | non profit | nursing | 
| operations | operations research | packaging | 
| paralegals | personnel | pharmacists | 
| physicians | physicians/nurses/therapists | planning | 
| plant management | process control | product development | 
| product research | production | project management | 
| public relations | purchasing | quality | 
| regulatory affairs | research & development | risk management | 
| safety | sales | scientific | 
| secretarial | security | senior management | 
| systems analysis | systems development | systems implementation | 
| taxes | technical | technicians | 
| technical support | telecommunications | temporary placement | 
| therapists | trademark law | traders | 
| training | venture capital | 
Cities, States Regions
| United States | – Canada | 
| – Middle Atlantic | – Midwest | 
| – Mountain | – Northeast | 
| – Pacific | – South Atlantic | 
| – South Central | Alabama | 
| Alabama-Birmingham area | Alabama-Huntsville area | 
| Alabama-Montgomery/Southern AL | Alaska | 
| Arizona | Arizona-Arizona not Phoenix | 
| Arizona-Phoenix area | Arkansas | 
| Arkansas-Arkansas not Little Rock | Arkansas-Little Rock/Northwest AR | 
| California | California-East Bay Area | 
| California-Irvine/South LA Area | California-Los Angeles area | 
| California-North Central CA | California-Northern CA | 
| California-Ontario/East LA Area | California-Pasadena/North LA Area | 
| California-Sacramento area | California-San Diego area | 
| California-San Francisco and Penninsula | California-Silicon Valley | 
| California-South Central CA | Colorado | 
| Colorado-Aspen/Northwest CO | Colorado-Colorado Springs/Southeast CO | 
| Colorado-Denver/Boulder | Connecticut | 
| Connecticut-Hartford/Northeast CT | Connecticut-Stamford/Southwest CT | 
| Delaware | District of Columbia | 
| Florida | Florida-Miami/Southern FL | 
| Florida-Northern FL | Florida-Orlando/East FL | 
| Florida-Tampa/Ft. Myers/West FL | Georgia | 
| Georgia-Albany/Southcentral GA | Georgia-Atlanta area | 
| Georgia-Augusta/Northern GA | Georgia-Savannah/Southeast GA | 
| Hawaii | Idaho | 
| Illinois | Illinois-Chicago area | 
| Illinois-Mt. Vernon/South IL | Illinois-Peoria/Western IL | 
| Illinois-Rockford/Northern IL | Illinois-Urbana/Central IL | 
| Indiana | Indiana-Evansville/Southern IN | 
| Indiana-Indianapolis area | Indiana-Kokomo/Central IN not Indianapolis | 
| Indiana-South Bend/Northern IN | Iowa | 
| Iowa-Des Moines/Central IA | Iowa-Dubuque/Eastern IA | 
| Iowa-Sioux City/Western IA | Kansas | 
| Kansas-Kansas City/Eastern KS | Kansas-Topeka/Northern KS not Kansas City | 
| Kansas-Wichita/Southern KS | Kentucky | 
| Kentucky-Ashland/Eastern KY | Kentucky-Bowling Green/Western KY | 
| Kentucky-Louisville/North Central KY | Kentucky-Richmond/Danville/Northeast KY | 
| Louisiana | Louisiana-Baton Rouge/Central Eastern LA | 
| Louisiana-Lake Charles/Southwest LA | Louisiana-New Orleans/SE Louisiana | 
| Louisiana-Shreveport/Northern LA | Maine | 
| Maryland | Maryland-Baltimore/Eastern Maryland | 
| Maryland-Rockville/Western Maryland | Massachusetts | 
| Massachusetts-Boston area | Massachusetts-Lowell/Northern MA | 
| Massachusetts-Springfield/Western MA | Massachusetts-Worcester/Southern MA | 
| Michigan | Michigan-Detroit/SE MI | 
| Michigan-Grand Rapids/SW MI | Michigan-Lansing/Central MI | 
| Michigan-Northern MI/Upper Penninsula | Minnesota | 
| Minnesota-Central MN | Minnesota-Duluth/North MN | 
| Minnesota-Rochester/South MN | Minnesota-St. Paul area | 
| Mississippi | Mississippi-Biloxi/Southern MS | 
| Mississippi-Jackson/Central MS | Mississippi-Tupelo/Northern MS | 
| Missouri | Missouri-Columbia/Eastern MO not St. Louis | 
| Missouri-Kansas City/St. Joseph area | Missouri-Louis/Eastern MO | 
| Missouri-Springfield/Southwest MO | Montana | 
| Nebraska | Nebraska-North Platte/Western NE | 
| Nebraska-Omaha/Eastern NE | Nevada | 
| Nevada-Las Vegas area | Nevada-not Las Vegas | 
| New Hampshire | New Jersey | 
| New Jersey-Camden/Southwest NJ | New Jersey-Elizabeth/Northwest NJ | 
| New Jersey-Hackensack/Northeast NJ | New Jersey-New Brunswick/Ocean County | 
| New Jersey-Newark area | New Jersey-Princeton/Central & Southeast | 
| New Mexico | New York | 
| New York-Albany/Rockland/Duchess County | New York-Binghamton/South Central NY | 
| New York-Buffalo/Western NY not Rochester | New York-Long Island | 
| New York-Manhattan | New York-NYC Boroughs | 
| New York-Northeast NY | New York-Rochester area | 
| New York-Syracuse/Northwest NY | New York-Westchester County | 
| North Carolina | North Carolina-Asheveille/Western NC | 
| North Carolina-Charlotte/South Central NC | North Carolina-Fayetteville/Southeast NC | 
| North Carolina-Raleigh/Northeast Central | North Carolina-Rocky Mount/Northeast NC | 
| North Carolina-Winston Salem/Northwest NC | North Dakota | 
| Ohio | Ohio-Cincinnati/Southwest OH | 
| Ohio-Cleveland/Northeast OH | Ohio-Columbus/Southeast Ohio | 
| Ohio-Toledo/Northwest OH | Ohio-Youngstown/Northeast OH | 
| Oklahoma | Oklahoma-Oklahoma City/Central OK | 
| Oklahoma-Southwest OK | Oklahoma-Tulsa/Northeast OK | 
| Oregon | Oregon-Portland/Northwest OR | 
| Oregon-Salem/not Portland | Pennsylvania | 
| Pennsylvania-Southeast PA | Pennsylvania-Altoona/Central & Northwest | 
| Pennsylvania-Harrisburg/South Central PA | Pennsylvania-Philadelphia area | 
| Pennsylvania-Pittsburgh area | Pennsylvania-Scranton/Northeast PA | 
| Pennsylvania-Washington/Western PA | Puerto Rico | 
| Rhode Island | South Carolina | 
| South Carolina-Charleston/Coastal SC | South Carolina-Columbia/Central SC | 
| South Carolina-Greenville/Western SC | South Dakota | 
| Tennessee | Tennessee-Central TN not Nashville | 
| Tennessee-Chattanooga/Southeast TN | Tennessee-Knoxville/East Central TN | 
| Tennessee-Memphis/West TN | Tennessee-Nashville area | 
| Texas | Texas-Amarillo/North TX | 
| Texas-Austin area | Texas-Brownsville/South TX | 
| Texas-Corpus Christi/SE Texas | Texas-Dallas area | 
| Texas-El Paso/West TX | Texas-Ft. Worth area | 
| Texas-Galveston/Southeast TX | Texas-Houston area | 
| Texas-Huntsville/Southeast TX | Texas-New Braunfels/Southwest TX | 
| Texas-San Antonio area | Texas-Tyler/Northeast TX | 
| Texas-Waco/North Central TX | Utah | 
| Utah-Salt Lake City area | Utah-Utah not Salt Lake City | 
| Vermont | Virginia | 
| Virginia-Hampton/Norfolk/Southeast VA | Virginia-Richmond/Lynchburg/Central VA | 
| Virginia-Roanoke/Northern VA not Arlington | Virginia-Washington DC suburbs/Arlington | 
| Washington | Washington-Seattle area | 
| Washington-Spokane/Eastern WA | Washington-Western WA | 
| West Virginia | Wisconsin | 
| Wisconsin-Madison/Southwest WI | Wisconsin-Milwaukee area | 
| Wisconsin-Northern WI | Wisconsin-Southeast WI | 
| Wyoming | Canada-Alberta | 
| Canada-British Columbia | Canada-Manitoba | 
| Canada-Newfoundland | Canada-Nova Scotia | 
| Canada-Ontario | Canada-Quebec | 
| Canada-Saskatchewan | 
Industry / Position Codes
| INDUSTRY CODES | POSITION CODES | ||
| ACC | Accounting | ACC | accounting | 
| ADV | advertising, public relations | ACT | actuaries | 
| AER | Aerospace | ADM | administration, clerical, secretarial | 
| AGR | agriculture/business | ADV | advertising | 
| APP | Apparel | AFF | aff action, diversity, multicultural | 
| AUT | automotive, motor vehicles, trucks | ARC | architects | 
| BAN | Banking | AUD | auditing | 
| BIO | biotechnology/equipment | AUT | automation | 
| BOA | boats/marine | BOD | board of directors | 
| BRK | Brokers | CAL | call centers, cust. sve, tech. supp. | 
| BRO | broadcasting, media, tv/radio/cable | CAS | cash management | 
| BUI | building products/systems | CNS | consulting, management consultants | 
| CHM | Chemicals | COP | copyright, intellect. prop., trademark | 
| CMM | communications, telecomm | COR | corporate relations, investor relations | 
| CMP | Computers | CRE | credit & collections | 
| CNS | Construction | CXO | CXO – chief “X” officer | 
| CON | Consumer | DES | design, product development | 
| CPG | consumer packaged goods | DEV | development/fund raising, non profit | 
| CRE | credit/credit card | ECO | economics | 
| CSG | consulting, management consulting | EDU | education, training | 
| CSM | cosmetics, perfume, soap | ENG | engineering | 
| DEF | defense | ENV | environmentalists | 
| DIR | direct marketing | FIN | financial | 
| DP | computer svc., data proc., inf. tech. | GEN | generalist, management | 
| ED | education, higher education | GRA | graphic arts/design | 
| ELC | electronics, semiconductors | HR | human resources, personnel | 
| ENG | engineering | IND | assembly, industrial labor, light ind. | 
| ENR | energy | INT | international | 
| ENT | entertainment, film, gaming | LAB | laboratory personnel, technicians | 
| ENV | environmental | LAW | lawyers, paralegals | 
| EQ | equipment, machinery | LOG | logistics, materials manag. & plan. | 
| ESS | executive search, personnel agencies | MAN | manufact., plant management, prod. | 
| FIN | financial services | MAR | marketing | 
| FOD | food and beverages | MED | medical, physicians/nurses/therapists | 
| FOR | forest products/pulp/paper, lumber | MER | merchandising | 
| FRA | franchising | MIS | information technology., systems. | 
| FRN | furniture and fixtures, lighting | MNA | mergers & acquisitions | 
| GEN | generalist, most industries | MRE | market research, product research | 
| GOV | government, public administration | NET | networks/lan/wan | 
| HEA | healthcare/hospitals, medical | NUR | nursing | 
| HIT | hi-tech | OPS | operations | 
| HRS | Human resource services | ORE | operations research | 
| HSP | hospitality, hotels/restaurants | PAC | packaging | 
| IND | industrial | PHR | pharmacists | 
| INR | instruments, measuring, test equip. | PHY | physicians | 
| INS | insurance | PLN | planning | 
| INT | international | PMN | project management | 
| INV | investment banks | PRE | public relations | 
| LAB | laboratories | PRO | process control | 
| LAW | law firms | PUR | purchasing | 
| LEA | leasing | QUA | quality | 
| LEI | leisure/recreation | REG | regulatory affairs | 
| LOW | low tech industries | RIS | risk management | 
| MAN | manufacturing | R&D | research & development | 
| MAR | marketing | SAF | safety | 
| MAT | specialty materials | SAL | sales | 
| MCA | managed care | SEC | security | 
| MDE | medical devices | SEN | senior management | 
| MET | metals | TAX | taxes | 
| MIN | mining | TEC | scientific, technical | 
| MOR | mortgage industry | TEL | telecommunications | 
| NAT | natural resources | TEM | contract interim temp. placement | 
| NP | non-profits | THE | therapists | 
| O&G | oil & gas | TRA | traders | 
| PAC | package goods | VEN | venture capital | 
| PAP | paper | ||
| PHR | drugs, pharmaceuticals | ||
| PLS | plastics | ||
| PRN | printing | ||
| PUB | publishing | ||
| REA | real estate | ||
| R&D | research and development | ||
| RTL | retail trade | ||
| RUB | rubber | ||
| SEC | security services/products | ||
| SER | services | ||
| SFT | software | ||
| SPO | sports | ||
| STO | aggregates, stone/gravel/silica | ||
| TEX | textiles | ||
| TRA | travel | ||
